Royal Canin Hepatic provides nutritional support to dogs in cases of chronic hepatitis, copper metabolism disorders, liver disease and failure. The diet combines highly digestible vegetable proteins and a patented blend of antioxidants to protect cells and strengthen your dog’s natural defenses. With added zinc and L-carnitin to cater to the high energy needs of the liver and promote healthy internal systems. The food is specially formulated to contain reduced copper and sodium levels in order to reduce portal hypertension and extravascular water flow. Delicious and nutritious to suit even the fussiest canine appetites.


HEPATIC is a complete dietetic feed for the nutritional management of dogs formulated to support liver function in the case of chronic liver insufficiency and for the reduction of copper in the liver. Moderate level of high quality protein. High level of essential fatty acids and highly digestible carbohydrates. Low level of copper.
- HF16 Dry Food
- Wet Food
HF16 Dry Food
Recommendation
It is recommended that a veterinarian’s opinion be sought before use or before extending the period of use. Initially feed Hepatic for up to 6 months.
Benefits
- Vegetable Protein – Vegetable protein which is better assimilated by dogs with liver insufficiency.
- Low Copper – Low level of copper to help reduce its accumulation in liver cells.
- Antioxidant Complex – A patented synergistic complex of antioxidants to help neutralise free radicals.
- High Energy – Adequate energy intake to meet the needs of an adult dog without overloading the stomach.
Ingredients
- Composition – Rice, maize, animal fats, soya protein isolate*, hydrolysed animal proteins, beet pulp, minerals, soya oil, vegetable fibres, fish oil, fructo-oligo-saccharides, marigold extract (source of lutein).
- Additives (per kg) – Nutritional additives: Vitamin A: 11600 IU, Vitamin D3: 1000 IU, E1 (Iron): 115 mg, E2 (Iodine): 4.3 mg, E5 (Manganese): 53 mg, E6 (Zinc): 212 mg, E8 (Selenium): 0.38 mg – Preservatives – Antioxidants.
- Analytical constituents – Protein: 16% – Fat content: 16% – Crude ash: 4.7% – Crude fibres: 2% – Essential fatty acids: 43 g/kg – Total copper: 5 mg/kg – Sodium: 0.2% – Potassium: 0.9% – Metabolisable energy: 4043 kcal/kg. *L.I.P.: protein selected for its very high assimilation.
Analysis
| Analysis table | Amount |
| Arachidonic acid (%) | 0.05 |
| Ash (%) | 4.7 |
| Biotin (mg/kg) | 1.17 |
| Calcium (%) | 0.73 |
| Fibre (%) | 2.0 |
| Dietary fibre (%) | 7.2 |
| DL-methionine (%) | 1.02 |
| EPA/DHA (%) | 0.21 |
| Fat (%) | 16.0 |
| L-carnitine (mg/kg) | 300.0 |
| Linoleic acid (%) | 3.77 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3785.5 |
| Metabolisable energy (measured) (kcal/kg) | 4043.0 |
| Methionine Cystine (%) | 1.04 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 53.3 |
| Omega 3 (%) | 0.6 |
| Omega 6 (%) | 3.88 |
| Phosphorus (%) | 0.52 |
| Protein (%) | 16.0 |
| Starch (%) | 48.1 |
| Taurine (mg/kg) | 2200.0 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin E (mg/kg) | 600.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.16 |
| L-lysine (%) | 1.04 |
| Minerals | Amount |
| Chlorine (%) | 0.47 |
| Copper (mg/kg) | 5.0 |
| Iodine (mg/kg) | 5.4 |
| Iron (mg/kg) | 167.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 65.0 |
| Potassium (%) | 0.9 |
| Selenium (mg/kg) | 0.38 |
| Sodium (%) | 0.2 |
| Zinc (mg/kg) | 241.0 |
| Vitamins | Amount |
| Choline (mg/kg) | 2100.0 |
| Folic acid (mg/kg) | 1.1 |
| Vitamin B1 Thiamin (mg/kg) | 8.6 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
| Vitamin B2 Riboflavin (mg/kg) | 4.4 |
| Vitamin B3 Niacin (mg/kg) | 17.2 |
| Vitamin B5 Pantothenic acid (mg/kg) | 29.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 9.4 |
| Vitamin B7 (mg/kg) | 0.01 |
| Vitamin D3 (UI/kg) | 1000.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
| Dog Weight | 2kg | 5kg | 10kg | 15kg |
| Lean | 70g | 130g | 220g | 295g |
| Normal | 55g | 105g | 175g | 235g |
| Overweight | 40g | 80g | 130g | 175g |
| Dog Weight | 20kg | 30kg | 40kg | 50kg |
| Lean | 365g | 490g | 605g | 710g |
| Normal | 290g | 390g | 480g | 570g |
| Overweight | 220g | 295g | 360g | 425g |
Wet Food
Benefits
- Low Copper – Low level of copper to help reduce its accumulation in liver cells.
- Antioxidant Complex – A patented synergistic complex of antioxidants to help neutralise free radicals.
- Electrolyte Balance – A low sodium intake decreases portal hypertension and reduces extravascular fluid loss.
- High Energy – Adequate energy intake to meet the needs of an adult dog without overloading the stomach.
Ingredients
- Composition – Cereals (maize, rice), meat and animal derivatives (chicken), oils and fats, derivatives of vegetable origin, eggs and egg derivatives, minerals.
- Additives (per kg) – Nutritional additives: Vitamin D3: 248 IU, E1 (Iron): 18 mg, E2 (Iodine): 0.2 mg, E4 (Copper): 1.3 mg, E5 (Manganese): 5.5 mg, E6 (Zinc): 55mg.
- Analytical constituents – Protein: 6.5% – Fat content: 4.2% – Crude ash: 1.5% – Crude fibres: 2% – Moisture: 64% – Sodium: 0.05% – Omega 6 essential fatty acids: 1.6% and Omega 3 essential fatty acids: 0.01% – Total copper: 2.9 mg/kg.
Analysis
| Analysis table | Amount |
| Arachidonic acid (%) | 0.02 |
| Ash (%) | 1.5 |
| Biotin (UI/kg) | 0.12 |
| Calcium (%) | 0.35 |
| Fibre (%) | 2.0 |
| Dietary fibre (%) | 3.0 |
| Fat (%) | 4.2 |
| L-carnitine (mg/kg) | 120.0 |
| Linoleic acid (%) | 1.5 |
| Lutein (mg/kg) | 3.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1347.5 |
| Metabolisable energy (measured) (kcal/kg) | 1484.0 |
| Moisture (%) | 64.0 |
| Nitrogen-free extract (NFE) (%) | 21.8 |
| Omega 3 (%) | 0.01 |
| Omega 6 (%) | 1.6 |
| Phosphorus (%) | 0.24 |
| Protein (%) | 6.5 |
| Starch (%) | 20.8 |
| Taurine (mg/kg) | 1900.0 |
| Vitamin A (UI/kg) | 5500.0 |
| Vitamin C (mg/kg) | 80.0 |
| Vitamin E (mg/kg) | 250.0 |
| Vitamins | Amount |
| Choline (mg/kg) | 700.0 |
| Folic acid (mg/kg) | 0.3 |
| Vitamin B1 Thiamin (mg/kg) | 10.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.025 |
| Vitamin B2 Riboflavin (mg/kg) | 4.0 |
| Vitamin B3 Niacin (mg/kg) | 15.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 11.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 1.5 |
| Vitamin D3 (UI/kg) | 250.0 |
| Minerals | Amount |
| Copper (mg/kg) | 3.0 |
| Iodine (mg/kg) | 0.35 |
| Iron (mg/kg) | 30.0 |
| Magnesium (%) | 0.035 |
| Manganese (mg/kg) | 10.0 |
| Potassium (%) | 0.27 |
| Selenium (mg/kg) | 0.14 |
| Sodium (%) | 0.05 |
| Zinc (mg/kg) | 60.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
| Dog Weight | 2kg | 5kg | 10kg | 15kg | ||||
| Lean | 185 g | 1/2 can | 360 g | 3/4 can | 595 g | 1+1/2 can | 805 g | 2 can |
| Normal | 150 g | 1/4 can | 290 g | 3/4 can | 480 g | 1+1/4 can | 640 g | 1+1/2 can |
| Overweight | 110 g | 1/4 can | 215 g | 1/2 can | 360 g | 3/4 can | 480 g | 1+1/4 can |
| Dog Weight | 20kg | 25kg | 30kg | 40kg | |||
| Lean | 990 g | 2+1/4 can | 1165 g | 2+3/4 can | 1330 g | 3+1/4 can | 1645 g |
| Normal | 790 g | 2 can | 930 g | 2+1/4 can | 1065 g | 2+1/2 can | 1315 g |
| Overweight | 595 g | 1+1/2 can | 700 g | 1+3/4 can | 800 g | 2 can | 985 g |





























Reviews
There are no reviews yet.